| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average |
| Self-Lovin' | 55% Explored the pleasures of the flesh | 65% |
| Shamelessness | 76.2% Has yet to see self in mirror | 79.3% |
| Sex Drive | 73.7% A fool for love, but not always | 77.7% |
| Straightness | 8.9% Knows the other body type like a map | 44.9% |
| Gayness | 100% | 83.3% |
| Fucking Sick | 94.7% Refreshingly normal | 89.9% |
| You are 68.03% pure Average Score: 72.6% | ||
for the record, the lower the purity score, the dirtier/straighter/gayer/outright pervy you are.
No comments:
Post a Comment